Fixtures and Results 2010
First Team | Second Team | Other Drakes League Results | Player's Stats
| Archive 2007 | Archive 2008 | Archive 2009
First Team
League matches start:
- from 17 April 2010 : 1.30pm
- from 14 August 2010 : 1.00pm
- from 04 September 2010 : 12.30pm
All Cup matches start at 1.00pm.
Twenty/20 matches start at 6.30pm
Second Team
| Date | Fixture | Competition | Result | Points |
| April 17 | Shepley (a) | Prem 1 | Won by 1 wkt | 6 |
| April 24 | Honley (h) | Prem 2 | Won by 145 runs | 6 |
| May 01 | Slaithwaite (a) Cup | Paddock Shield 1 | Won by 47 runs | |
| May 08 | Barkisland (a) | Prem 3 | Lost by 34 runs | 0 |
| May 15 | Slaithwaite (h) | Prem 4 | Lost by 199 runs | 0 |
| May 16 | Golcar. (a) | Prem 5 | Won by 58 runs | 6 |
| May 22 | Marsden (h) | Prem 6 | Won by 8 wkts | 6 |
| May 23 | Golcar (a) Cup | Paddock Shield 2 | Lost by 9 wkts | |
| May 29 | Scholes (a) | Prem 7 | No play - Rain | 2 |
| May 31 | Armitage Bridge (h) | Prem 8 | Won by 5 wkts | 6 |
| June 05 | Armitage Bridge (a) | Prem 9 | Lost by 6 wkts | 1 |
| June 12 | Broad Oak (h) | Prem 10 | Lost by 124 runs | 0 |
| June 19 | Holmfirth (a) | Prem 11 | Lost by 17 runs | 0 |
| June 26 | Skelmanthorpe (h) | Prem 12 | Lost by 51 runs | 1 |
| June 27 | Kirkburton (h) | Prem 13 | Walkover | 6 |
| July 03 | Elland (a) | Prem 14 | Lost by 28 runs | 1 |
| July 10 | Shepley (h) | Prem 15 | Lost by 47 runs | 0 |
| July 17 | Honley (a) | Prem 16 | Won by 6 wkts | 5 |
| July 24 | Barkisland (h) | Prem 17 | ||
| July 31 | Slaithwaite (a) | Prem 18 | ||
| August 07 | Golcar (h) | Prem 19 | ||
| August 14 | Scholes (h) | Prem 20 | ||
| August 21 | Broad Oak (a) | Prem 21 | ||
| August 28 | Skelmanthorpe (a) | Prem 22 | ||
| August 29 | Holmfirth (h) | Prem 23 | ||
| September 04 | Kirkburton (a) | Prem 24 | ||
| September 05 | Marsden (a) | Prem 25 | ||
| September 11 | Elland (h) | Prem 26 |




