Emley Clarence Cricket Club
Cinnamon Lounge White Horse, Emley HD Connect Howarth Timber & Building Supplies
Access the easyfundraising site for all your online shopping and make money for ECCC while you shop!

First Team | Second Team | | Player's Stats | Tables | 2008 Averages

2009 1XI End of Season Averages

Batting - all Conference and Sykes Cup matches

Name Matches Innings
Runs HS Not
Out
Average
Patrick Moors 21 21 736 120 3 40.89
Alan Greenwood 4 4 94 59 1 31.33
Simon Sykes 20 17 423 88* 3 30.21
Ken Taylor 21 15 204 42 6 22.67
Richard Haynes 20 19 355 111* 1 19.72
Will Appleyard 10 10 165 36* 1 18.33
Gino Dignan 16 14 235 78 1 18.08
Nicky England 10 8 108 52 2 18.00
Dan Onions 20 16 175 33 6 17.50
Jon Lee 19 15 237 30 1 16.93
Craig Stratford 20 17 280 46 0 16.47
Drew Gregory 17 9 57 30* 5 14.25
Jamie Tedder 9 8 50 14 2 8.33
Alex Moors 18 9 31 12* 5 7.75
Chris Markham 7 5 38 19 0 7.60
John Moors 7 4 12 9* 2 6.00

Also contributed: Damian Laville, Matthew Rammell, David Stratford, Rob Whetham

Other innings of note - Simon Sykes 100 not out in Twenty/20

Bowling - all league and cup matches

Name Overs Maidens Runs Wickets Economy Average
Drew Gregory 211 44 725 44 3.44 16.48
Jon Lee 178 31 667 27 3.75 24.70
Dan Onions 157 32 537 25 3.42 21.48
Ken Taylor 165 37 599 22 3.63 27.23
Nicky England 55 3 302 17 5.49 17.76
Alex Moors 96 9 426 16 4.44 26.63
Richard Haynes 30 3 114 7 3.80 16.29

Also bowled: Gino Dignan, Craig Stratford, David Stratford, Simon Sykes

Fielding - all league and cup matches

Wicketkeeping
Craig Stratford 8 c 6 st 14
Jamie Tedder 8 c 1 st 9
Catches
Simon Sykes 10
Jon Lee 8
Patrick Moors 8
Dan Onions 7
Drew Gregory 5
Gino Dignan 5
Richard Haynes 5
Ken Taylor 4
Alan Greenwood 2
Chris Markham 2
John Moors 2
Alex Moors 1
Craig Stratford 1
Nicky England 1
Will Appleyard 1

2009 2XI End of Season Averages

Batting - all league and cup matches

Name Innings
(min. 5)
Runs Not
Outs
HS Average
David Stratford 9 242 61* 1 30.20
Gareth Ferguson 15 236 39* 6 26.20
Simon Lewis 18 415 85* 2 25.90
Nick Wilson 22 460 84 3 24.20
Steve Whittaker 19 297 42 4 19.80
Chris Markham 10 157 48 1 17.40
Ryan Clarke 11 169 64 1 16.90
Jamie Tedder 8 133 28 0 16.60
Al Rhodes 16 198 41 2 14.10
George Saunders 9 80 36* 3 13.30
Simon Morley 12 87 17* 5 12.40
Matty Rammell 9 85 29* 1 10.60
Rob Whetham 8 70 19* 1 10.00
Will Appleyard 10 75 31* 2 9.30

Also contributed: Nicky England, John Moors, J Shaw, Josh Senior, James Holder, Alex Moors. Alan Greenwood.

Bowling - all league and cup matches

Name Overs Maidens Runs Wickets Economy Average
Sinmon Morley 225 58 761 43 3.38 17.70
George Saunders 104 29 299 38 2.88 7.87
David Stratford 90 23 296 22 3.29 13.45
Simon Lewis 75 15 335 18 4.47 18.61
Nick Wilson 64 16 211 17 3.30 12.41
Jamie Tedder 59 14 195 14 3.31 13.93
Declan McGivern 60 7 287 11 4.78 26.09
Gareth Ferguson 35 8 143 5 4.09 28.60

Also bowled: Alex Moors, Alan Greenwood, Nicky England

Fielding - all league and cup matches

Wicketkeeping
Al Rhodes 8 c 1 st 9
Jamie Tedder 1 c 1 st 2
Matthew Rammell 1 c 0 st 1
Catches
Nick Wilson 17
Gareth Ferguson 9
Ryan Clarke 7
Steve Whittaker 7
Jamie Tedder 6
Matthew Rammell 6
Chris Markham 5
George Saunders 5
Will Appleyard 4
David Stratford 3
Simon Lewis 3
Declan McGivern 3
Jason Shaw 3
Simon Morley 2
RobWhetham 2
Jody Leeming 1
John Moors 1
Home | Back to Top | Contact Us