Emley Clarence Cricket Club
Kingfisher Restaurant & Takeaway Howarth Timber & Building Supplies Maxis Balti, Takeaway, Denby Dale Access the easyfundraising site for all your online shopping and make money for ECCC while you shop!

First Team | Second Team | | Player's Stats | Tables | 2007 Averages

2008 1XI End of Season Averages

Batting - all league and cup matches

Name Innings
(min. 5)
Runs Not Outs HS Average
Asif Zakir 24 736 2 109* 33.45
Tim Sykes 22 653 1 80 31.10
Patrick Moors 20 401 1 64 21.11
Ken Taylor 20 114 10 23 16.75
Chris Markham 5 43 2 23 14.33
Dan Onions 19 178 2 21 13.69
Will Appleyard 10 84 3 26* 12.00
Jon Lee 18 172 0 47 9.56
Nick Wilson 23 189 3 39 9.45
Craig Stratford 19 147 2 30 8.17
David Stratford 15 109 0 33 7.27
Nicky England 8 31 0 18 3.88
Al Rhodes 9 27 2 9 3.38
Drew Gregory 10 11 3 8 1.83

Also contributed: Alex Moors, Jamie Tedder, John Moors, Oliver Bottomley, Rob Whetham, Simon Lewis, Simon Sykes

Bowling - all league and cup matches

Name Overs Maidens Runs Wickets Average Economy
Jon Lee 142.2 21 607 27 22.48 4.27
Asif Zakir 225 55 781 28 27.89 3.47
Dan Onions 167 23 726 23 31.57 4.35
Ken Taylor 173 32 654 17 38.47 3.78
David Stratford 74 5 496 11 45.09 6.70
Drew Gregory 105.4 16 440 9 48.89 4.17

Also bowled: Craig Stratford, Alex Moors, Nicky England, Simon Lewis

Fielding - all league and cup matches

Wicketkeeping
Nick Wilson 11 c 5 st 16
Catches
Asif Zakir 9
Craig Stratford 8
Ken Taylor 8
Patrick Moors 8
Tim Sykes 5
David Stratford 4
Jon Lee 3
Chris Markham 2
Dan Onions 2
Drew Gregory 2
Will Appleyard 1
David Stratford 1
Nicky England 1
Jamie Tedder 1

2008 2XI End of Season Averages

Batting - all league and cup matches

Name Innings
(min. 5)
Runs Not
Outs
HS Average
Simon Lewis 6 168 1 46 33.60
Gareth Ferguson 6 88 3 45 29.33
Jamie Tedder 7 174 1 65* 29.00
Nicky England 7 172 1 72 28.67
Simon Sykes 5 82 2 34 27.33
John Moors 6 70 3 25 23.33
Richard Hickling 11 179 3 51* 22.38
Chris Markham 7 131 1 39 21.83
Howard Knapper 9 159 1 47 19.88
Simon Morley 9 126 0 60 14.00
Rob Whetham 6 80 0 33 13.33
Al Rhodes 6 59 1 29 11.80
Alex Moors 7 57 2 16 11.40
Will Appleyard 5 56 0 27 11.20
Damian Lavelle 5 26 1 19 6.50
Steve Whittaker 9 33 2 19 4.71
Matty Rammell 10 20 3 6 2.86

Also contributed: B Ali, George Saunders, Jody Leeming,Richard Senior,Tim Clarke,
Declan McGivern, James Holder, Josh Senior, Ryan Wilcock

Bowling - all league and cup matches

Name Overs Maidens Runs Wickets Average Economy
Simon Morley 157.3 54 405 39 10.38 2.57
Simon Lewis 69.4 23 197 16 12.31 2.84
Richard Hickling 51.5 17 142 11 12.91 2.76
Declan McGivern 37.3 9 114 8 14.25 3.06
Alex Moors 97 20 390 25 15.60 4.02
Jamie Tedder 45 11 150 8 18.75 3.33
Chris Markham 24.3 1 137 7 19.57 5.64

Also bowled: Al Rhodes, B Ali, George Saunders, James Holder, Matty Rammell, Rob Whetham, Tim Clarke, Will Appleyard

Fielding - all league and cup matches

Wicketkeeping
Jodie Leeming 8 c 0 st 8
Al Rhodes 2 0 2
Jamie Tedder 2 0 2
Steve Whittaker 2 0 2
Catches
Nicky England 6
Richard Hickling 5
Declan McGivern 5
Steve Whittaker 5
Howard Knapper  4
Simon Sykes 4
Jamie Tedder 3
Gareth Ferguson 3
Chris Markham 3
Simon Lewis 3
John Moors 3
Will Appleyard 2
Alex Moors 2
Matty Rammell  1
Simon Morley 1
James Holder  1
Damian Lavelle 1
George Saunders  1
Rob Whetham  1
Tim Clarke  1
T Irwin  1
Home | Back to Top | Contact Us