Emley Clarence Cricket Club
Kingfisher Restaurant & Takeaway Howarth Timber & Building Supplies Maxis Balti, Takeaway, Denby Dale Access the easyfundraising site for all your online shopping and make money for ECCC while you shop!

First Team | Second Team | | Player's Stats | Tables

1XI End of Season Averages

Batting - all league and cup matches

Name Matches
(min 5)
Innings Not Outs Runs HS Average
Matthew Wood 24 22 3 993 141 52.26
Bilal Khilji 25 22 2 932 120 46.60
Ken Taylor 25 15 10 135 41 27.00
Tim Sykes 24 21 1 428 60 21.40
Simon Sykes 15 10 2 146 29 18.25
Patrick Moors 26 22 1 341 67 16.24
Craig Stratford 25 21 2 287 58 15.11
Jon Lee 24 20 1 231 71 12.16
Simon Capewell 19 13 5 90 31 11.25
Dan Onions 21 18 4 130 30 9.29
Nick Wilson 27 19 3 105 45 6.56
Steve Scott 7 3 0 5 5 1.67
Drew Gregory 22 10 6 6 4 1.50

Also contributed: Also contributed: Atif Kamran, David Stratford, Oliver Bottomley, Simon Morley, Tim Capewell, Will Appleyard, G Saunders, John Moors

Bowling - all league and cup matches

Name Overs Maidens Runs Wickets Average Economy
Bilal Khilji 345 87 1011 60 16.85 2.93
Jon Lee 115.6 13 539 24 22.46 4.66
Steve Scott 33 5 160 6 26.67 4.85
Drew Gregory 119.2 14 457 14 32.64 3.83
Dan Onions 102 20 360 11 32.73 3.53
Ken Taylor 129.2 16 533 16 33.31 4.13
Craig Stratford 19 2 103 3 34.33 5.42
Matthew Wood 54 9 270 3 90.00 5.00

Also bowled: David Stratford, Simon Capewell, Simon Morley

Fielding - all league and cup matches

Wicketkeeping
Nick Wilson 22 c 4 st 26
Catches
Tim Sykes 9
Dan Onions 9
Matthew Wood 8
Jon Lee 8
Ken Taylor 7
Patrick Moors 5
Bilal Khilji 5
Craig Stratford 4
Simon Sykes 2
Steve Scott 1
Drew Gregory 1
David Stratford 1
Atif Kamran 1

2XI End of Season Averages

Batting - all league and cup matches

Name Matches
(min 5)
Innings Not Outs Runs HS Average
Dan Onions 6 5 1 187 70* 46.75
Tim Capewell 7 6 1 160 51 32.00
Simon Lewis 17 16 2 395 85 28.21
David Stratford 10 10 2 223 67* 27.88
Simon Sykes 6 4 0 114 40 22.80
Jamie Tedder 20 14 1 288 96 22.15
Simon Capewell 5 4 0 71 29 17.75
Will Appleyard 19 17 0 294 94 17.29
Chris Markham 20 17 3 222 47 15.86
Nicky England 18 12 0 178 52 14.83
Al Rhodes 19 14 1 182 36 14.00
Richard Hickling 21 14 6 108 51* 13.50
Gareth Ferguson 13 9 2 84 38 12.00
Howard Knapper 7 5 2 39 20 9.75
Simon Morley 19 8 2 53 18 8.83
Jodie Leeming 15 11 2 79 17 8.78
Alex Moors 21 10 6 28 12* 7.00
John Moors 8 3 3 9 5 never out!

Also contributed: Damien Leville, James Holder, Josh Senior, Ken Taylor, Mick Onions, Richard Senior, Ryan Wilcox

Bowling - all league and cup matches

Name Overs Maidens Runs Wickets Average Economy
Richard Hickling 66 13 247 24 10.29 3.74
Simon Sykes 57 15 128 11 11.64 2.25
David Stratford 102 22 331 27 12.26 3.25
Alex Moors 124.1 19 467 30 15.57 3.76
Jamie Tedder 78 9 268 16 16.75 3.44
Dan Onions 39.6 7 130 7 18.57 3.28
Nicky England 86 23 277 14 19.79 3.22
Simon Morley 140.1 36 379 19 19.95 2.71
Gareth Ferguson 12 3 25 1 25.00 2.08
Simon Lewis 73 5 290 9 32.22 3.97

Also bowled: Simon Capewell, Chris Markham, Will Appleyard, Al Rhodes

Fielding - all league and cup matches

Wicketkeeping
Jodie Leeming 5 c 2 st 7
Al Rhodes 3 0 3
Catches
Jamie Tedder 9
Richard Hickling 7
Gareth Ferguson 7
Chris Markham 7
Al Rhodes 6
Will Appleyard 4
Nicky England 4
David Stratford 4
Simon Sykes 3
Simon Lewis 3
Tim Capewell 2
Simon Morley 2
Richard Senior 2
Alex Moors 2
Ken Taylor 1
Josh Senior 1
John Moors 1
Home | Back to Top | Contact Us